| travel to Hokkaido, Japan (May 2 - 4, 2014) |

| Scenic Cape Shakotan Spring Tour |
|
![]() |
![]() |
| Irika Rinkou-Sou (close to Shimamui Coast bus stop) |
|
| Hokkaido Chuo Bus - Shakotan Line (effective from April 19 to October 19, 2014) | |||||||||||||
| (Bus Number) | 21 | 21 | Shakotan | 21 | 21 | 21 | (Bus Number) | 21 | 21 | 21 | Shakotan | 21 | 21 |
| Sapporo Station | - | - | 9:15 | - | - | - | Cape Kamui | - | 10:14 | 12:14 | 13:43 | 15:14 | - |
| Otaru Station | 7:00 | 9:00 | 10:23 | 12:00 | 15:10 | 16:50 | Shakotan Yobetsu | 6:33 | 10:19 | 12:19 | 13:48 | 15:19 | 18:09 |
| Yoichi Station Juji-gai | 7:35 | 9:35 | 10:54 | 12:35 | 15:45 | 17:25 | Misaki-no-Yu Shakotan | 6:46 | 10:32 | 12:32 | 14:01 | 15:32 | 18:22 |
| Shimamui Coast | 8:49 | 10:49 | 11:59 | 13:49 | 16:59 | 18:39 | Shimamui Coast | 6:55 | 10:41 | 12:41 | 14:09 | 15:41 | 18:31 |
| Misaki-no-Yu Shakotan | 9:00 | 11:00 | 12:10 | 14:00 | 17:10 | 18:50 | Yoichi Station Juji-gai | 8:04 | 11:49 | 13:49 | 15:16 | 16:49 | 19:37 |
| Shakotan Yobetsu | 9:13 | 11:13 | 12:23 | 14:13 | 17:23 | 19:03 | Shimamui Coast | 8:43 | 12:29 | 14:29 | 15:55 | 17:29 | 20:14 |
| Cape Kamui | 9:18 | 11:18 | 12:28 | 14:18 | - | - | Sapporo Station | - | - | - | 16:53 | - | - |
|
|||||||||||||
[Go to the page of Sapporo City on May 2, 2014]
[Go to the page of Niseko and Otaru City on May 3, 2014]